Unfortunately YOJU casino is not available in your country at the moment.
About
Period: from 0:00 UTC 3 May till 23:00 UTC 8 May; from 0:00 UTC 10 May till 23:00 UTC 15 May; from 0:00 UTC 17 May till 23:00 UTC 22 May
Happy BNG Birthday consists of 3 individual Series with 6 Regular Tournaments each
Grand Total Prize Pool: 120 000 EUR (or player’s currency equivalent) combined from several pools
REGULAR TOURNAMENT SETTINGS
Qualification: To be qualified and have a right to claim the prize player should fulfill the following conditions:
1. Minimum Bet is 0.50 EUR, AND
2. Minimum number of spins is 100
All points collected during the qualification stage are saved and considered for a player after passing the qualification. Non-qualified players are also shown on the Leaderboard, but stripped and in grey until they are qualified.
Winning Mechanics: HSRP / HSRM
HSRP(Highest single round payout): Players will get points for the highest payout in a single round
1 EUR payout = 1 Point
HSRM(Highest single round multiplier): Players will get points for the highest multiplier in a single round
X1 = 1 Point
Series 1 schedule is:
TNT1: 03.05.2022 00:00 UTC -- 03.05.2022 23:00 UTC(HSRM scoring)
TNT2: 04.05.2022 00:00 UTC -- 04.05.2022 23:00 UTC(HSRP scoring)
TNT3: 05.05.2022 00:00 UTC -- 05.05.2022 23:00 UTC(HSRM scoring)
TNT4: 06.05.2022 00:00 UTC -- 06.05.2022 23:00 UTC(HSRP scoring)
TNT5: 07.05.2022 00:00 UTC -- 07.05.2022 23:00 UTC(HSRM scoring)
TNT6: 08.05.2022 00:00 UTC -- 08.05.2022 23:00 UTC(HSRP scoring)
Series 2 schedule is:
TNT1: 10.05.2022 00:00 UTC -- 10.05.2022 23:00 UTC(HSRM scoring)
TNT2: 11.05.2022 00:00 UTC -- 11.05.2022 23:00 UTC(HSRP scoring)
TNT3: 12.05.2022 00:00 UTC -- 12.05.2022 23:00 UTC(HSRM scoring)
TNT4: 13.05.2022 00:00 UTC -- 13.05.2022 23:00 UTC(HSRP scoring)
TNT5: 14.05.2022 00:00 UTC -- 14.05.2022 23:00 UTC(HSRM scoring)
TNT6: 15.05.2022 00:00 UTC -- 15.05.2022 23:00 UTC(HSRP scoring)
Series 3 schedule is:
TNT1: 17.05.2022 00:00 UTC -- 17.05.2022 23:00 UTC(HSRM scoring)
TNT2: 18.05.2022 00:00 UTC -- 18.05.2022 23:00 UTC(HSRP scoring)
TNT3: 19.05.2022 00:00 UTC -- 19.05.2022 23:00 UTC(HSRM scoring)
TNT4: 20.05.2022 00:00 UTC -- 20.05.2022 23:00 UTC(HSRP scoring)
TNT5: 21.05.2022 00:00 UTC -- 21.05.2022 23:00 UTC(HSRM scoring)
TNT6: 22.05.2022 00:00 UTC -- 22.05.2022 23:00 UTC(HSRP scoring)
SERIES SETTINGS
Series 1 runs from 03.05.2022 00:00 UTC till 08.05.2022 23:00 UTC
Series 2 runs from 10.05.2022 00:00 UTC till 15.05.2022 23:00 UTC
Series 3 runs from 17.05.2022 00:00 UTC till 22.05.2022 23:00 UTC
Winning Mechanic:
For Passed Qualification in each Regular TNT -- 200 points
For Every 100 EUR Bets during all Regular TNT -- 1 point
For Place in Regular TNT:
1st -- 1000 points
2nd -- 500 points
3rd -- 250 points
4th-5th -- 200 points
6th-10th -- 150 points
11th-100th -- 50 points
100th-200th -- 30 points
Points to Series Extra Leaderboard received by players are accumulated during the whole series of Tournaments. Player with the biggest accumulated score is taking the 1st place in Series Extra Leaderboard, while others are sorted accordingly.
Prize Pool Distribution
Grand Total Prize Pool is 120 000 EUR for this Campaign (or player’s currency equivalent) combined from several pools by the following structure:
- 5 000 EUR for each Regular Tournament, which is 90 000 EUR in Total for 18 tournaments
- 30 000 EUR for the Series Leaderboard
Regular Tournament prize distribution:
Rank | Prize |
---|---|
1 | € 500 |
2 | € 300 |
3 | € 250 |
4 - 5 | € 75 |
6 - 10 | € 50 |
11 - 20 | € 30 |
21 - 100 | € 25 |
101 - 150 | € 15 |
151 - 200 | € 10 |
Series Leaderboard prize distribution:
Rank | Prize |
---|---|
1 | € 1000 |
2 | € 800 |
3 | € 700 |
4 - 5 | € 500 |
6 - 10 | € 200 |
11 - 20 | € 75 |
21 - 100 | € 50 |
101 - 150 | € 25 |
151 - 250 | € 15 |
All slots participating in this tournament you can find here. Some of them are: